Regular Seeds
Sensi Seeds - Outdoor Mix (Regular)
Specifications | |
Amount | 25 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | 1500033 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Type | Regular |
Sensi Seeds – Outdoor Mix (Regular) – A Versatile Pack for Open-Air CultivationThis Outdoor Mix comp..
48.00€ | 19,344 Ft
Sensi Seeds - Ruderalis Indica (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Less than 60 days |
Genetics | Indica > sativa |
Item number | 1500034 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Type | Regular |
Sensi Seeds – Ruderalis Indica (Regular) – Early-Floral Hardy Genes for Northern RegionsRuderalis In..
24.00€ | 9,672 Ft
Sensi Seeds - Ruderalis Skunk (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Appr. 60 days |
Genetics | Hybrid |
Item number | 1500036 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Skunk |
Type | Regular |
Sensi Seeds – Ruderalis Skunk (Regular) – Early-Flowering Skunk Adapted for Cooler ClimatesRuderalis..
48.00€ | 19,344 Ft
Sensi Seeds - Sensi Skunk (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Less than 60 days |
Genetics | Indica > sativa |
Item number | 1500019 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Skunk, Lemon, Sugar |
Type | Regular |
Sensi Seeds – Sensi Skunk (Regular) – Unfiltered Skunk Heritage with a Subtle Sweet NoteSensi Skunk ..
29.00€ | 11,687 Ft
Sensi Seeds - Shiva Shanti (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Less than 60 days |
Genetics | Indica > sativa |
Item number | 1500012 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Skunk, Sour, Spicy |
Type | Regular |
Sensi Seeds – Shiva Shanti (Regular) – A Calming Indica Tribute to Ancient TraditionShiva Shanti is ..
36.00€ | 14,508 Ft
Sensi Seeds - Shiva Shanti II (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Less than 60 days |
Genetics | Hybrid |
Item number | 1500029 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Type | Regular |
Sensi Seeds – Shiva Shanti II (Regular) – A Softer Sister to the Original Shiva ShantiShiva Shanti I..
22.00€ | 8,866 Ft
Sensi Seeds - Shiva Skunk (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Less than 60 days |
Genetics | Hybrid |
Item number | 1500022 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Skunk, Lemon, Musk, Sweet |
Type | Regular |
Sensi Seeds – Shiva Skunk (Regular) – A Robust Skunk-Northern Lights Hybrid in Classic Seed FormShiv..
73.00€ | 29,419 Ft
Sensi Seeds - Silver Haze (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Over 60 days |
Genetics | Hybrid |
Item number | 1500016 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor |
Taste | Haze |
Type | Regular |
Sensi Seeds – Silver Haze (Regular) – The Original Sativa-Dominant Haze in Classic Seed FormatSilver..
95.00€ | 38,285 Ft
Sensi Seeds - Skunk #1 (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Less than 60 days |
Genetics | Hybrid |
Item number | 1500024 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Skunk |
Type | Regular |
Sensi Seeds – Skunk #1 (Regular) – The Original Breakthrough Hybrid for Breeders and PuristsSkunk #1..
32.00€ | 12,896 Ft
Sensi Seeds - Skunk Kush (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Appr. 60 days |
Genetics | Hybrid |
Item number | 1500026 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Kush, Skunk, Lemon, Spicy |
Type | Regular |
Sensi Seeds – Skunk Kush (Regular) – Traditional Seed Format for a Bold Afghan-Skunk CrossSkunk Kush..
90.00€ | 36,270 Ft
Sensi Seeds - Super Skunk (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | Sensi seeds |
Flowering Period | Less than 60 days |
Genetics | Hybrid |
Item number | 1500021 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Skunk |
Type | Regular |
Sensi Seeds – Super Skunk (Regular) – The Classic Skunk Upgrade in Traditional Seed FormatSuper Skun..
48.00€ | 19,344 Ft
Serious Seeds - AK-47 (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Appr. 60 days |
Genetics | Sativa > Indica |
Item number | SEAK |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Greenhouse |
Type | Regular |
Serious Seeds - AK-47 (Regular) – Classic Genetics for PuristsAK-47 (Regular) preserves the original..
82.90€ | 33,409 Ft
Serious Seeds - Biddy Early (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Less than 60 days |
Genetics | Sativa > Indica |
Item number | SEBE |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | Red, Purple |
Suitability | Outdoor |
Taste | Sweet, Earthy |
Type | Regular |
Serious Seeds - Biddy Early (Regular) – Mold-Resistant Outdoor Gem for Traditional GrowersBiddy Earl..
36.90€ | 14,871 Ft
Serious Seeds - Bubble Gum (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Appr. 60 days |
Genetics | Hybrid |
Item number | SEBG |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Greenhouse |
Taste | Strawberry, Sweet |
Type | Regular |
Serious Seeds - Bubble Gum (Regular) – Original Candy-Toned Classic for BreedersBubble Gum (Regular)..
72.90€ | 29,379 Ft
Serious Seeds - Chronic (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Appr. 60 days |
Genetics | Hybrid |
Item number | SECH |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Greenhouse |
Type | Regular |
Serious Seeds - Chronic (Regular) – Elevated Production for Breeders and TraditionalistsChronic (Reg..
72.90€ | 29,379 Ft
Serious Seeds - Double Dutch (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | SEDD |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Greenhouse |
Taste | Fruity |
Type | Regular |
Serious Seeds - Double Dutch (Regular) – Balanced Breeding Potential with Fruity AppealDouble Dutch ..
72.90€ | 29,379 Ft
Serious Seeds - Kali Mist (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Over 60 days |
Genetics | Sativa |
Item number | SEKM |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor |
Taste | Spicy |
Type | Regular |
Serious Seeds - Kali Mist (Regular) – A Breeder's Sativa Dream with Legendary RootsKali Mist (Regula..
82.90€ | 33,409 Ft
Serious Seeds - KaliBubba (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Over 60 days |
Genetics | Sativa > Indica |
Item number | SEKBF |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Greenhouse |
Type | Regular |
Serious Seeds - KaliBubba (Regular) – Rare Old-School Cross for Sativa LoversKaliBubba (Regular) mer..
72.90€ | 29,379 Ft
Serious Seeds - Motavation (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | SEMO |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Greenhouse |
Taste | Sweet |
Type | Regular |
Serious Seeds - Motavation (Regular) – Old-School Indica Hybrid for Hunting Unique PhenotypesMotavat..
72.90€ | 29,379 Ft
Serious Seeds - Serious 6 (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Appr. 60 days |
Genetics | Sativa |
Item number | SESS |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Lemon, Spicy |
Type | Regular |
Serious Seeds - Serious 6 (Regular) – Mold-Resistant Sativa for Breeding and ExplorationSerious 6 (R..
51.90€ | 20,916 Ft
Serious Seeds - Serious Happiness (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Over 60 days |
Genetics | Hybrid |
Item number | SEHA |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Greenhouse |
Taste | Fruity, Sugar, Sweet |
Type | Regular |
Serious Seeds - Serious Happiness (Regular) – Feel-Good Hybrid with Breeding FlexibilitySerious Happ..
72.90€ | 29,379 Ft
Serious Seeds - Warlock (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | SEWL |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Greenhouse |
Taste | Fruity, Sour, Sweet |
Type | Regular |
Serious Seeds - Warlock (Regular) – Skunk-Afghan Heritage for Breeding and ExplorationWarlock (Regul..
72.90€ | 29,379 Ft
Serious Seeds - White Russian (Regular)
Specifications | |
Amount | 11 seeds |
Seed Bank | Serious seeds |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | SEWR |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor, Greenhouse |
Type | Regular |
Serious Seeds - White Russian (Regular) – Unaltered AK-Widow Genetics for BreedersWhite Russian (Reg..
72.90€ | 29,379 Ft
Super Sativa Seed Club - Creamy Kees (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Appr. 60 days |
Genetics | Hybrid |
Item number | DPSSCK12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Vanilla, Creamy, Nutty, Gassy |
Type | Regular |
Super Sativa Seed Club - Creamy Kees (Regular) – Old-School Kees Legacy with a Smooth Dessert TouchC..
120.00€ | 48,360 Ft
Super Sativa Seed Club - Creeper (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Over 60 days |
Genetics | Sativa > Indica |
Item number | DPSSC12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Lemon, Sour, Musk, Lime |
Type | Regular |
Super Sativa Seed Club - Creeper (Regular) – Gradual Sativa Ascent with an Old-School TouchCreeper (..
45.00€ | 18,135 Ft
Super Sativa Seed Club - Friesland (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Over 60 days |
Genetics | Indica > sativa |
Item number | DPSSF12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Kush, Creamy, Glue |
Type | Regular |
Super Sativa Seed Club - Friesland (Regular) – Old-School Canadian Line for Hardy Outdoor GrowsFries..
150.00€ | 60,450 Ft
Super Sativa Seed Club - Frosty Friday (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Over 60 days |
Genetics | Sativa > Indica |
Item number | DPSSFF12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Lemon, Sour, Pine |
Type | Regular |
Super Sativa Seed Club - Frosty Friday (Regular) – Icy Trichomes for a Relaxing Weekend VibeFrosty F..
90.00€ | 36,270 Ft
Super Sativa Seed Club - Golden Apple Haze (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Over 60 days |
Genetics | Sativa > Indica |
Item number | DPSSGA12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Haze, Lemon, Apple, Sweet, Lime |
Type | Regular |
Super Sativa Seed Club - Golden Apple Haze (Regular) – Crisp Fruity Notes with a Soaring Sativa Edge..
85.00€ | 34,255 Ft
Super Sativa Seed Club - Karel's Dank (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Appr. 60 days |
Genetics | Hybrid |
Item number | DPSSKD12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Gassy, Metallic |
Type | Regular |
Super Sativa Seed Club - Karel's Dank (Regular) – Classic Old-School Funk with Modern PotencyKarel's..
55.00€ | 22,165 Ft
Super Sativa Seed Club - Karel's Haze (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Appr. 60 days |
Genetics | Sativa > Indica |
Item number | DPSSKH12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Lemon, Pungent, Tropical, Gassy |
Type | Regular |
Super Sativa Seed Club - Karel's Haze (Regular) – Heritage Haze with an Innovative TwistKarel's Haze..
110.00€ | 44,330 Ft
Super Sativa Seed Club - Karel's Herer Haze (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Over 60 days |
Genetics | Sativa > Indica |
Item number | DPSSKHH12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Lemon, Fuel, Gassy |
Type | Regular |
Super Sativa Seed Club - Karel's Herer Haze (Regular) – Legendary Haze Breeding CanvasKarel's Herer ..
115.00€ | 46,345 Ft
Super Sativa Seed Club - Kee's Old School Haze (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Over 60 days |
Genetics | Sativa > Indica |
Item number | DPSSKOS12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Herbs, Terpenes, Ammonia |
Type | Regular |
Super Sativa Seed Club - Kee's Old School Haze (Regular) – Vintage Sativa Experience with Extended B..
240.00€ | 96,720 Ft
Super Sativa Seed Club - Kosher Haze (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Over 60 days |
Genetics | Hybrid |
Item number | DPSSKHR12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Kush, Haze, Earthy |
Type | Regular |
Super Sativa Seed Club - Kosher Haze (Regular) – Breeder’s Choice for Earthy-Spicy Sativa HybridKosh..
90.00€ | 36,270 Ft
Super Sativa Seed Club - Prima Holandica (Regular)
Specifications | |
Amount | 12 seeds |
Seed Bank | Super sativa seed club |
Flowering Period | Over 60 days |
Genetics | Sativa > Indica |
Item number | DPSSPH12 |
Ratio THC/CBD | THC > CBD |
Suitability | Indoor, Greenhouse |
Taste | Haze, Lemon, Sour, Sweet, Incense, Lime, Terpenes |
Type | Regular |
Super Sativa Seed Club - Prima Holandica (Regular) – Dutch Sativa Heritage with Towering PotentialPr..
100.00€ | 40,300 Ft
White Label Seeds - Afghan Kush (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Less than 60 days |
Genetics | Indica > sativa |
Item number | WL2105 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor |
Taste | Kush |
Type | Regular |
White Label Seeds - Afghan Kush (Regular) – Timeless Old-School IndicaAfghan Kush is renowned for it..
25.00€ | 10,075 Ft
White Label Seeds - Amnesia White (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Over 60 days |
Genetics | Hybrid |
Item number | WL2076 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor |
Type | Regular |
White Label Seeds - Amnesia White (Regular) – Classic Haze with a TwistAmnesia White by White Label ..
93.00€ | 37,479 Ft
White Label Seeds - Cal Orange Bud (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Less than 60 days |
Genetics | Hybrid |
Item number | WL2070 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | Orange, White |
Suitability | Indoor |
Taste | Orange |
Type | Regular |
White Label Seeds - Cal Orange Bud (Regular) – A Citrus-Scented ClassicCal Orange Bud is a bright an..
44.00€ | 17,732 Ft
White Label Seeds - Double Gum (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Less than 60 days |
Genetics | Indica > sativa |
Item number | WL2015 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor, Outdoor, Greenhouse |
Type | Regular |
White Label Seeds - Double Gum (Regular) – Sweet, Nostalgic Indica HybridDouble Gum is a sugary, bub..
21.00€ | 8,463 Ft
White Label Seeds - Hollands Hope (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | WL2065 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor, Outdoor, Greenhouse |
Type | Regular |
White Label Seeds - Hollands Hope (Regular) – Legendary Outdoor IndicaHollands Hope is a classic Dut..
38.00€ | 15,314 Ft
White Label Seeds - Jack Herer (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Appr. 60 days |
Genetics | Hybrid |
Item number | WL2077 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor |
Type | Regular |
White Label Seeds - Jack Herer (Regular) – Iconic Sativa-Dominant ClassicJack Herer stands among the..
88.00€ | 35,464 Ft
White Label Seeds - Master Kush (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | WL2005 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor |
Taste | Kush, Earthy |
Type | Regular |
White Label Seeds - Master Kush (Regular) – Classic Indica HeritageMaster Kush in its regular form p..
23.00€ | 9,269 Ft
White Label Seeds - Rhino (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | WL2080 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor |
Type | Regular |
White Label Seeds - Rhino (Regular) – A Sturdy, Hard-Hitting IndicaRhino by White Label Seeds is a r..
39.00€ | 15,717 Ft
White Label Seeds - Super Skunk (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Less than 60 days |
Genetics | Indica > sativa |
Item number | WL2060 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Skunk |
Type | Regular |
White Label Seeds - Super Skunk (Regular) – Classic Pungent PowerThis regular version of Super Skunk..
33.00€ | 13,299 Ft
White Label Seeds - White Skunk (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Less than 60 days |
Genetics | Hybrid |
Item number | WL2010 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor |
Taste | Skunk, Orange, Sweet |
Type | Regular |
White Label Seeds - White Skunk (Regular) – Traditional Skunk Breeding PotentialThe regular version ..
18.00€ | 7,254 Ft
White Label Seeds - White Widow (Regular)
Specifications | |
Amount | 10 seeds |
Seed Bank | White label |
Flowering Period | Appr. 60 days |
Genetics | Hybrid |
Item number | WL2000 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | White |
Suitability | Indoor |
Taste | Sweet |
Type | Regular |
White Label Seeds - White Widow (Regular) – A Breeder’s ClassicThis regular edition of White Widow u..
41.00€ | 16,523 Ft