Search
Products meeting the search criteria
Fast Buds Seeds - Blue Dream (Autoflowering)
Specifications | |
Amount | 3 seeds |
Seed Bank | Fast buds |
Flowering Period | Appr. 60 days |
Genetics | Sativa > Indica |
Item number | FBBLD3 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Strain Color | Blue |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Berry, Kush, Lemon, Pine, Sweet, Earthy, Blueberry |
Type | Automatic |
Fast Buds Seeds - Blue Dreammatic (Autoflowering) – The Classic Dream Goes Auto Blue Dreamm..
30.00€ | 12,090 Ft
Fast Buds Seeds - Fastberry (Autoflowering)
Specifications | |
Amount | 3 seeds |
Seed Bank | Fast buds |
Flowering Period | Appr. 60 days |
Genetics | Indica > sativa |
Item number | FBFB3 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Berry |
Type | Automatic |
Fast Buds Seeds - Fastberry (Autoflowering) – Bursting Berry Goodness in No Time Fastberry ..
24.00€ | 9,672 Ft
Kannabia Seeds - Mataro Blue (Feminized)
Specifications | |
Amount | 3 seeds |
Seed Bank | Kannabia Seeds |
Flowering Period | Appr. 60 days |
Genetics | Indica > Sativa |
Item number | KSMBFS3 |
Ratio THC/CBD | THC > CBD |
Shipping weight | 0,01 kg |
Suitability | Indoor, Outdoor, Greenhouse |
Taste | Fruity, Sweet |
Type | Feminized |
Indoor yield | 600 g/m2 |
Outdoor harvest | End Of September, Begin Of October |
Outdoor yield | 800 g/plant |
THC content | 23% |
Effect | Balanced |
CBD content | <0,5 % |
Kannabia Seeds – Mataro Blue (Feminized) – A Colorful Indica ChampionMataro Blue is widely regarded ..
29.00€ | 11,687 Ft